Dansk Cottage can be booked weekly starting at Easter 2027. Check-in is always on Saturdays from 4:00 pm, check-out on Saturdays by 10:00 am. Prices are per week for the whole house.
| Period | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | Status |
|---|---|---|---|---|---|---|
| 15 March – 30 April | ||||||
| 20.03. – 27.03. | 1.590 € | 1.740 € | 1.890 € | 2.040 € | 2.190 € | |
| 27.03. – 03.04. | 1.790 € | 1.940 € | 2.090 € | 2.240 € | 2.390 € | |
| 03.04. – 10.04. | 1.590 € | 1.740 € | 1.890 € | 2.040 € | 2.190 € | |
| 10.04. – 17.04. | 1.590 € | 1.740 € | 1.890 € | 2.040 € | 2.190 € | |
| 17.04. – 24.04. | 1.590 € | 1.740 € | 1.890 € | 2.040 € | 2.190 € | |
| 24.04. – 01.05. | 1.590 € | 1.740 € | 1.890 € | 2.040 € | 2.190 € | |
| May | ||||||
| 01.05. – 08.05. | 1.890 € | 2.040 € | 2.190 € | 2.340 € | 2.490 € | |
| 08.05. – 15.05. | 1.890 € | 2.040 € | 2.190 € | 2.340 € | 2.490 € | |
| 15.05. – 22.05. | 1.890 € | 2.040 € | 2.190 € | 2.340 € | 2.490 € | |
| 22.05. – 29.05. | 1.890 € | 2.040 € | 2.190 € | 2.340 € | 2.490 € | |
| 29.05. – 05.06. | 1.890 € | 2.040 € | 2.190 € | 2.340 € | 2.490 € | |
| June | ||||||
| 05.06. – 12.06. | 2.290 € | 2.440 € | 2.590 € | 2.740 € | 2.890 € | |
| 12.06. – 19.06. | 2.290 € | 2.440 € | 2.590 € | 2.740 € | 2.890 € | |
| 19.06. – 26.06. | 2.290 € | 2.440 € | 2.590 € | 2.740 € | 2.890 € | |
| 26.06. – 03.07. | 2.290 € | 2.440 € | 2.590 € | 2.740 € | 2.890 € | |
| July | ||||||
| 03.07. – 10.07. | 2.890 € | 3.040 € | 3.190 € | 3.340 € | 3.490 € | |
| 10.07. – 17.07. | 2.890 € | 3.040 € | 3.190 € | 3.340 € | 3.490 € | |
| 17.07. – 24.07. | 2.890 € | 3.040 € | 3.190 € | 3.340 € | 3.490 € | |
| 24.07. – 31.07. | 3.290 € | 3.440 € | 3.590 € | 3.740 € | 3.890 € | |
| 31.07. – 07.08. | 3.290 € | 3.440 € | 3.590 € | 3.740 € | 3.890 € | |
| August | ||||||
| 07.08. – 14.08. | 2.790 € | 2.940 € | 3.090 € | 3.240 € | 3.390 € | |
| 14.08. – 21.08. | 2.790 € | 2.940 € | 3.090 € | 3.240 € | 3.390 € | |
| 21.08. – 28.08. | 2.990 € | 3.140 € | 3.290 € | 3.440 € | 3.590 € | |
| 28.08. – 04.09. | 3.140 € | 3.290 € | 3.440 € | 3.590 € | 3.740 € | |
| September | ||||||
| 04.09. – 11.09. | 2.190 € | 2.340 € | 2.490 € | 2.640 € | 2.790 € | |
| 11.09. – 18.09. | 2.190 € | 2.340 € | 2.490 € | 2.640 € | 2.790 € | |
| 18.09. – 25.09. | 2.190 € | 2.340 € | 2.490 € | 2.640 € | 2.790 € | |
| 25.09. – 02.10. | 2.190 € | 2.340 € | 2.490 € | 2.640 € | 2.790 € | |
| October | ||||||
| 02.10. – 09.10. | 1.790 € | 1.940 € | 2.090 € | 2.240 € | 2.390 € | |
| 09.10. – 16.10. | 1.790 € | 1.940 € | 2.090 € | 2.240 € | 2.390 € | |
| 16.10. – 23.10. | 1.790 € | 1.940 € | 2.090 € | 2.240 € | 2.390 € | |
| 23.10. – 30.10. | 1.790 € | 1.940 € | 2.090 € | 2.240 € | 2.390 € | |
| 30.10. – 06.11. | 1.790 € | 1.940 € | 2.090 € | 2.240 € | 2.390 € | |
| November – mid-December | ||||||
| 06.11. – 13.11. | 1.490 € | 1.640 € | 1.790 € | 1.940 € | 2.090 € | |
| 13.11. – 20.11. | 1.490 € | 1.640 € | 1.790 € | 1.940 € | 2.090 € | |
| 20.11. – 27.11. | 1.490 € | 1.640 € | 1.790 € | 1.940 € | 2.090 € | |
| 27.11. – 04.12. | 1.490 € | 1.640 € | 1.790 € | 1.940 € | 2.090 € | |
| 04.12. – 11.12. | 1.490 € | 1.640 € | 1.790 € | 1.940 € | 2.090 € | |
| 11.12. – 18.12. | 1.490 € | 1.640 € | 1.790 € | 1.940 € | 2.090 € | |
| Christmas / New Year | ||||||
| 18.12. – 25.12. | 2.390 € | 2.540 € | 2.690 € | 2.840 € | 2.990 € | |
| 25.12.2027 – 01.01.2028 | 2.390 € | 2.540 € | 2.690 € | 2.840 € | 2.990 € | |
We use Google Analytics to analyse how our website is used. Your data is transferred to Google as part of this. This only happens with your consent. More in our Privacy Policy